Description





















Original price was: $322.52.$96.76Current price is: $96.76.





















| Weight | 15 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | DOOGEE |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer |
| Battery Life | 8-12-day battery life |
| SIM Card Available | No |
| Type | Stickers |
| Voice assistant built-in | Yes |
| Language | English |
| Display Size | 1.43 " |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466×466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | No |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | Android |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | ATS3085S4 (Cywee algorithm)_2.5D dynamic effect |
| Launch Date | 2026 |
| Touch Screen | Yes |
| Certification | CE |
| flashlight | XKW7020-0.5W(7.0mm*2.0mm*0.8mm)_60LM |
| Accelerometer(G sensor) | STK8325 |
| LCM | 1.43 "AMOLED 466 * 466 On cell, supports online turn off dial,Panda glass cover plate |
| loudspeaker | 07×15 speaker |
| microphone | Strong anti-interference 4015 |
| battery | 550mAh,Large capacity battery with ultra long endurance |
| bluetooth version | BT5.3 Dual mode |
| support system | iOS9.0 Above Android 5.0 Above |
| bluetooth calling | Support (call answering, active dialing, call history inquiry, frequently used contact settings) |
| basic function | Heart rate, blood oxygen, pressure, respiratory training, pedometer, daily routine, stuttering, all day sleep monitoring, language assistant, local games, alarm clock, stopwatch, timer, sedentary reminder, remote photography, music control, mobile phone search, password lock, female menstrual period prediction, answering phone calls, making phone calls, recording calls, wrist raising screen, weather, liveness counting, voice assistant, SOS, 14.5 level dark skin monitoring, CYWEE algorithm (178 types of exercise, all day sleep monitoring, automatic motion recognition (walking, running, cycling, rowing machine, elliptical machine, stationary), supporting swimming efficiency SWOLF detection) |
| sport modes | "178 types of sports, automatic motion recognition (walking, running, cycling, rowing machine, elliptical machine, stationary), support for swimming efficiency SWOLF detection, PAI), 1. In pool swimming mode: (1) : Total number of strokes (2): Swimming strokes (freestyle, breaststroke, backstroke, butterfly) (3) Accumulated swimming trips (4): Calories (5) Swlf (updated once per trip) (6) Total swimming time (accumulated exercise time, not start and end time) (7) : Rowing frequency (times/min) (8) Average speed (Min/Km) 2. Rowing machine: detects the number of strokes, pulling time, pulling time, rowing frequency, heart rate, and calories" |
| dynamic heart rate | All-day dynamic heart rate and data analysis |
| SpO2 detection | SpO2 detection |
| notification | SMS, WeChat, Facebook news and other APP notifications reminder(QQ/Twitter/Instagram/Skype/WhatsAPP/Line,etc) |
| google fit | Support |
| APP supports mobile system | Android 5.0 and above, iOS 9.0 and above |
| multi-language | English, German, Russian, French, Japanese, Spanish, Romanian, Polish, Czech, Portuguese, Italian, Filipino, Arabic, Ukrainian, and Simplified Chinese (15 languages) |
| material | Zinc alloy+aluminum alloy+stainless steel back cover+PC+Encapsulated heart rate lens |
| strap material | Silicone (22mm)/braided tape |
| APP | Doogee Fit |
Reviews
There are no reviews yet.