Description




















Original price was: £387.03.£119.99Current price is: £119.99.




















| Weight | 15 lbs |
|---|---|
| Brand Name | DOOGEE |
| Category | Smart Watches |
| System | None |
| Function | fitness tracker |
| Battery Life | 18-Day Battery Life |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English |
| Display Size | 1.43 INCH |
| Network Mode | None |
| Metrics measured | Other |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466×466 |
| Bluetooth-compatible Version | 5.3 |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | iOS9.0 Above Android 5.0 Above |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other |
| Waterproof Grade | Life Waterproof |
| CPU Model | ATS3085S (Cywee algorithm)_3D dynamic effect |
| Launch Date | 2025 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Band Detachable | Yes |
| App name | Doogee Fit |
| Weight[g] | 72 |
| Certification | CE |
| Style | fashion |
| Model | ANYWISE W1 PRO |
| Case Material | Plastic |
| WIFI | No |
| Back cover | Stainless Steel, Brushed Finish on Front |
| notification | SMS, WeChat, Facebook news and other APP notifications reminder(QQ/Twitter/Instagram/Skype/WhatsAPP/Line,etc) |
| basic function | Heart rate, blood oxygen, pressure, respiratory training, pedometer, daily routine, stuttering, all day sleep monitoring, language assistant, local games, alarm clock, stopwatch, timer, sedentary reminder, remote photography, music control, mobile phone search, password lock, female menstrual period prediction, answering phone calls, making phone calls, recording calls, wrist raising screen, weather, liveness counting, voice assistant, SOS, local music playback, recording function, 14.5 level dark skin monitoring, CYWEE algorithm (178 types of exercise, all day sleep monitoring, automatic motion recognition (walking, running, cycling, rowing machine, elliptical machine, stationary), supporting swimming efficiency SWOLF detection, PAI), GPS positioning+Trajectory, support for air pressure altitude, compass |
| microphone | Strong anti-interference 4015 |
| Flash | SPI_NAND_2G |
| RAM | SRAM: 1MB+OPI DDR PSRAM(8bit): 8MB |
| frequency | M4F 160MHZ+DSP, 192MHz |
| GPS | Core and object L1+L5 dual frequency ultra-high precision positioning can be simultaneously combined for positioning: CC0258B (BDS, GPS, Galileo, GLONASS, QZSS)Supports AGPS |
| Accelerometer(G sensor) | STK8325 |
| flashlight | XKW7020-0.5W(7.0mmx2.0mmx0.8mm)_60LM |
| sport modes | 178 types of sports, automatic motion recognition |
| SpO2 detection | SpO2 detection |
| dynamic heart rate | All-day dynamic heart rate and data analysis |
| call reminder | Click to answer or end the call during the call reminder |
| support | google fit |
| DOOGEE ANYWISE W1 PRO Smartwatch | W1 PRO Smartwatch |
| 5ATM Smartwatch | Smartwatch |
Reviews
There are no reviews yet.