Description




















Original price was: $516.04.$170.31Current price is: $170.31.




















| Weight | 15 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | DOOGEE |
| Category | Smart Watches |
| System | Android Wear |
| Function | Lighting |
| Battery Life | 18-Day Battery Life |
| SIM Card Available | No |
| Type | Stickers |
| Voice assistant built-in | Yes |
| Display Size | 143 inch |
| Metrics measured | Other |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466×466 |
| Bluetooth-compatible Version | 5.3 |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Origin | Mainland China |
| Compatibility | iOS9.0 Above Android 5.0 Above |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2025 |
| Band Detachable | Yes |
| App name | Doogee Fit |
| Weight[g] | 72g |
| Certification | CE |
| Style | fashion |
| Model | ANYWISE W1 PRO |
| Basic function | Heart rate, blood oxygen, pressure, respiratory training, pedometer, daily routine, stuttering, all day sleep monitoring, language assistant, local games, alarm clock, stopwatch, timer, sedentary reminder, remote photography, music control, mobile phone search, password lock, female menstrual period prediction, answering phone calls, making phone calls, recording calls, wrist raising screen, weather, liveness counting, voice assistant, SOS, local music playback, recording function, 14.5 level dark skin monitoring, CYWEE algorithm (178 types of exercise, all day sleep monitoring, automatic motion recognition (walking, running, cycling, rowing machine, elliptical machine, stationary), supporting swimming efficiency SWOLF detection, PAI), GPS positioning+Trajectory, support for air pressure altitude, compass |
| Notification | SMS, WeChat, Facebook news and other APP notifications reminder(QQ/Twitter/Instagram/Skype/WhatsAPP/Line,etc) |
| Call reminder | Click to answer or end the call during the call reminder |
| Material | Stainless steel+aluminum alloy+Stainless steel+PC+Encapsulated heart rate lens |
| Strap material | Silicone (22mm)/stainless steel/braided belt |
| Heart rate sensor | Professional Dual-Color Heart Rate Lens |
| CPU | ATS3085S |
| Frequency | M4F 160MHz + DSP |
| Triaxial Sensor | STK8325 |
| Altimeter/Barometer | Goertek SPL07 |
| Geomagnetic Sensor | METI MMC5603NJ |
| GPS | Core & Devices L1+L5 Dual-Band CC0258B (BDS, GPS, Galileo, GLONASS, QZSS) Supports AGPS |
| Battery capacity | 550mAh |
Reviews
There are no reviews yet.